In 2012, Dr Pepper Snapple Group signed a year-year marketing agreement with the Chicago Bears, becoming a “Hall of Fame Partner” and the exclusive provider of carbonated soft drinks and other beverages at Chicago’s Soldier Field. Dr Pepper Snapple Group also became the title partner of Bears’ training camp and hosted in-stadium and game day events in the south courtyard at Soldier Field. This was Snapple’s first category-exclusive vending and pouring rights deal with an NFL franchise.
In 2015, as part of the partnership, Snapple published 56 “Real Facts” about the Chicago Bears, ranging from #1032 to #1087.
Please get in touch if you have a photo of #1039 or #1078.
References
- Dr Pepper Snapple now exclusive beverage provider for Chicago Bears. BevNET. April 17, 2012.
- Dr in the house. Chicago Tribune. Bridget Doyle.
- Bears Switch to Dr. Pepper Beverages with New Sponsorship. NBC Chicago. April 17, 2012.
# | Chicago Bears “Real Fact” |
1032 | The Chicago Bears were originally based out of Decatur, IL and called the Staleys. |
1033 | The Bears’ unique “rounded” style on their uniforms dates back to the 1950s. |
1034 | The Bears’ trademark “C” logo first appeared on helmets in 1962. |
1035 | The original Decatur Staleys were renamed the Chicago Bears on January 28, 1922. |
1036 | The Bears have the most Pro Football Hall of Famers (27) of all NFL teams. |
1037 | The Chicago Bears have sold out every home game since Sept. 9, 1984. |
1038 | The Chicago Bears are the only NFL franchise with over 750 all-time wins. |
1039 | |
1040 | The Chicago Bears have the most retired jersey numbers in the NFL with 14. |
1041 | The Bears were known as the Decatur Staleys in 1920 and the Chicago Staleys in 1921. |
1042 | The Bears played their home games at Wrigley Field for 50 seasons (1921-1970). |
1043 | The largest crowd to attend a Bears game was 100,470 people, in 1958 in Los Angeles. |
1044 | The 1985 Bears went 15-1 and won the Super Bowl after going 1-3 in the preseason. |
1045 | The Bears’ first regular-season game outside the U.S. was played in Toronto in 2010. |
1046 | The Bears sent a record nine players to the Pro Bowl in 1985 when they won the Super Bowl. |
1047 | The Bears’ first Thanksgiving game was a 6-0 loss to the Chicago Tigers in 1920. |
1048 | The Bears clinched the 2005 NFC North title with a win in Green Bay, WI on Christmas Day. |
1049 | The Bears teams that won back-to-back NFL titles in 1940-41 boasted six future Hall of Fame players. |
1050 | In 1925, the Bears played 19 games in a two-month span on a coast-to-coast barnstorming tour. |
1051 | When the NFL was formed in 1920, the Bears and 11 other teams paid a $100 entry fee. |
1052 | The Bears dominated the NFL in the 1940s, winning four league championships. |
1053 | The Bears had winning records in 24 of their first 25 seasons of existence from 1920-1944. |
1054 | In 1970, the Bears played a home game at Northwestern University’s Dyche Stadium, beating the Eagles. |
1055 | The Bears played a preseason game against the CFL’s Montreal Alouettes in 1961. |
1056 | The Bears beat Green Bay 33-14 in the NFL’s first divisional playoff game in 1941. |
1057 | The Bears made the playoffs in 1994 after finishing fourth in the NFL Central Division. |
1058 | The Bears have played preseason games in Canada, England, Sweden, Germany and Ireland. |
1059 | The Bears changed the “C” on their helmets from white to orange in 1973. |
1060 | The Bears added the initials “GSH” to the left sleeve in 1984, in honor of their late coach George S. Halas. |
1061 | In 1920, the vertical stripes on the Bears jerseys were strips of leather used to help the players secure the ball. |
1062 | The Bears changed their jersey colors to navy and orange in 1958. |
1063 | The Bears are known by the Pro Football Hall of Fame as having the last player to play without a helmet. |
1064 | The Bears’ team colors, orange and navy, were selected after those of the University of Illinois. |
1065 | The Chicago Bears fight song, “Bear Down, Chicago Bears” was introduced in 1941. |
1066 | The Bears have come back to win the game with 20-point deficits twice since the 1980s – 1987 at Tampa Bay and in 2006 at Arizona. |
1067 | The Chicago Bears have opened the season with a win 54 times, the most in the NFL. |
1068 | The Chicago Bears have selected more players out of the University of Notre Dame than any other school. |
1069 | The Chicago Bears and Chicago Cardinals played football’s first indoor game on December 15, 1930. |
1070 | The Chicago Bears unveiled their Famous T-formation in a 73-0 win over Washington for the NFL title in 1940. |
1071 | The Bears’ last game at Wrigley Field was a 35-15 win over Green Bay on Dec. 13, 1970. |
1072 | The Bears’ first game at Soldier Field was a 17-15 win over the Pittsburgh Steelers on Sept. 19, 1971. |
1073 | The Bears have held training camp in 3 different states – Wisconsin, Illinois and Indiana. |
1074 | The Bears’ first training camp held away from their facilities was hosted by the Univesity of Notre Dame in 1933. |
1075 | The Bears held training camp at Lane Tech High in Chicago in 1934. |
1076 | The Bears moved their training camp St. John’s Military Academy in Delafield, WI in 1935. |
1077 | The Bears and Packers agreed their playoff game should be played to a “sudden death” finish in the event of a tie in 1941. |
1078 | |
1079 | The Bears opened training camp at Lake Forest College in 1975. |
1080 | In their 1000th game in franchise history on October 3rd, 1993, the Bears defeated Atlanta. |
1081 | The Bears moved their training camp to UW-Platteville in 1984. |
1082 | The Bears opened training camp at Olivet Nazarene University in Bourbonnais, IL in 2002. |
1083 | The Bears played all of their home games in 2002 at the University of Illinois while Soldier Field was under construction. |
1084 | The number 42 has only been worn by one Bears player. |
1085 | 87 players who have played for the Bears, have also played high school football in Illinois. |
1086 | Evanston High School has produced the most Bears players out of any high school in Illinois (5). |
1087 | Twenty players by the last name of “Johnson” or “Williams”‘ have played for the Bears – more than any other last name. |